Program started on Wed, Oct 22 2025 at 2:36 AM.
Analyzed requests from Wed, Oct 01 2025 at 12:36 AM to Wed, Oct 22 2025 at 12:01 AM (20.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2025 at 2:36 AM.
Successful requests: 2,359,523 (810,046)
Average successful requests per day: 112,488 (115,720)
Successful requests for pages: 2,359,429 (810,020)
Average successful requests for pages per day: 112,483 (115,717)
Failed requests: 434,638 (26,067)
Redirected requests: 30,586 (1,546)
Distinct files requested: 423,011 (606,395)
Distinct hosts served: 128,125 (135,403)
Data transferred: 7.27 gigabytes (2.48 gigabytes)
Average data transferred per day: 354.73 megabytes (362.26 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 25,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 475150 | 475112 | ![]() ![]() |
Oct/ 5/25 | 755702 | 755674 | ![]() ![]() ![]() ![]() ![]() |
Oct/12/25 | 762599 | 762583 | ![]() ![]() ![]() ![]() ![]() |
Oct/19/25 | 366072 | 366060 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Oct/12/25 (762,583 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 5,000 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 178264 | 178236 | ![]() ![]() |
Oct/ 2/25 | 105328 | 105325 | ![]() ![]() ![]() |
Oct/ 3/25 | 90320 | 90315 | ![]() ![]() ![]() |
Oct/ 4/25 | 101238 | 101236 | ![]() ![]() ![]() |
Oct/ 5/25 | 112856 | 112854 | ![]() ![]() ![]() ![]() |
Oct/ 6/25 | 105750 | 105750 | ![]() ![]() ![]() |
Oct/ 7/25 | 113369 | 113369 | ![]() ![]() ![]() ![]() |
Oct/ 8/25 | 131732 | 131711 | ![]() ![]() ![]() ![]() |
Oct/ 9/25 | 114601 | 114599 | ![]() ![]() ![]() ![]() |
Oct/10/25 | 93247 | 93244 | ![]() ![]() ![]() |
Oct/11/25 | 84147 | 84147 | ![]() ![]() |
Oct/12/25 | 106557 | 106555 | ![]() ![]() ![]() |
Oct/13/25 | 106431 | 106431 | ![]() ![]() ![]() |
Oct/14/25 | 96364 | 96364 | ![]() ![]() |
Oct/15/25 | 89952 | 89952 | ![]() ![]() |
Oct/16/25 | 110049 | 110048 | ![]() ![]() ![]() ![]() |
Oct/17/25 | 114800 | 114792 | ![]() ![]() ![]() ![]() |
Oct/18/25 | 138446 | 138441 | ![]() ![]() ![]() |
Oct/19/25 | 119928 | 119920 | ![]() ![]() |
Oct/20/25 | 116934 | 116933 | ![]() ![]() |
Oct/21/25 | 128837 | 128834 | ![]() ![]() ![]() |
Oct/22/25 | 373 | 373 | ![]() |
Busiest day: Oct/ 1/25 (178,236 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 339341 | 339329 | ![]() ![]() |
Mon | 329115 | 329114 | ![]() ![]() |
Tue | 338570 | 338567 | ![]() ![]() |
Wed | 400321 | 400272 | ![]() ![]() ![]() |
Thu | 329978 | 329972 | ![]() ![]() |
Fri | 298367 | 298351 | ![]() ![]() ![]() ![]() |
Sat | 323831 | 323824 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 93989 | 93988 | ![]() |
1 | 92959 | 92957 | ![]() ![]() ![]() ![]() ![]() |
2 | 89492 | 89473 | ![]() ![]() ![]() ![]() |
3 | 101408 | 101408 | ![]() ![]() |
4 | 91069 | 91062 | ![]() ![]() ![]() ![]() ![]() |
5 | 98990 | 98961 | ![]() ![]() |
6 | 105001 | 105000 | ![]() ![]() ![]() |
7 | 108938 | 108938 | ![]() ![]() ![]() |
8 | 115231 | 115231 | ![]() ![]() ![]() ![]() |
9 | 103242 | 103239 | ![]() ![]() ![]() |
10 | 99262 | 99262 | ![]() ![]() |
11 | 95627 | 95626 | ![]() |
12 | 99148 | 99141 | ![]() ![]() |
13 | 101344 | 101342 | ![]() ![]() |
14 | 107258 | 107258 | ![]() ![]() |
15 | 99434 | 99433 | ![]() ![]() |
16 | 100940 | 100939 | ![]() ![]() |
17 | 94128 | 94128 | ![]() |
18 | 94524 | 94511 | ![]() |
19 | 91022 | 91022 | ![]() ![]() ![]() ![]() ![]() |
20 | 93930 | 93929 | ![]() |
21 | 98738 | 98738 | ![]() ![]() |
22 | 92853 | 92850 | ![]() ![]() ![]() ![]() ![]() |
23 | 90996 | 90993 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
311589 | 13.80% | 216.73 |
301306 | 13.48% | 95 |
146694 | 7.03% | 47 |
138150 | 5.55% | [domain not given] |
124020 | 5.42% | 52 |
115639 | 4.92% | 37 |
103193 | 4.08% | 114 |
98908 | 4.03% | 54 |
96664 | 4.29% | 34 |
70334 | 2.46% | 216.244 |
66829 | 3.18% | 40 |
59222 | 2.20% | 85 |
58157 | 2.16% | 185.191 |
51443 | 2.00% | 3 |
40689 | 1.72% | 51 |
39798 | 1.56% | 17 |
37035 | 1.44% | 44 |
34181 | 1.50% | 66.249 |
29963 | 1.30% | 142.44 |
29134 | 1.06% | 43 |
406575 | 16.80% | [not listed: 5,639 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
298907 | 13.38% | 95.217.114.173 |
113918 | 4.85% | 37.27.129.201 |
70333 | 2.46% | 216.244.66.239 |
61454 | 2.69% | 216.73.216.149 |
52774 | 2.23% | 216.73.216.129 |
48896 | 2.18% | 216.73.216.168 |
46652 | 2.33% | 216.73.216.104 |
44364 | 1.89% | 216.73.216.87 |
20279 | 0.78% | 20.171.207.231 |
17770 | 0.73% | 216.73.216.107 |
16435 | 0.73% | 216.73.216.28 |
13195 | 0.58% | 66.249.64.129 |
11741 | 0.50% | 216.73.216.54 |
11499 | 0.53% | 216.73.216.33 |
9998 | 0.47% | 68.183.149.30 |
9818 | 0.47% | 68.183.60.34 |
9055 | 0.40% | 66.249.64.128 |
7334 | 0.32% | 66.249.64.130 |
5897 | 0.28% | 134.209.42.109 |
4067 | 0.15% | 185.191.171.14 |
1485137 | 62.05% | [not listed: 128,105 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
15244 | https://thesaurasize.com/ |
13195 | https://www.thesaurasize.com/ |
11882 | https://google.com/ |
11413 | https://www.google.com/ |
999 | https://paytm.com/ |
997 | https://macys.com/ |
996 | https://stackoverflow.com/ |
996 | https://openai.com/ |
996 | https://trello.com/ |
994 | https://taobao.com/ |
993 | https://techcrunch.com/ |
991 | https://mathworks.com/ |
991 | https://ibm.com/ |
989 | https://ucsd.edu/ |
986 | https://homdepot.com/ |
982 | https://soundcloud.com/ |
981 | https://tokyo-u.ac.jp/ |
981 | https://queensu.ca/ |
979 | https://adobe.com/ |
669 | https://nationalgeographic.com/ |
520 | [not listed: 52 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
319439 | 319427 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
311585 | 311585 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
298907 | 298907 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
179658 | 179658 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
137812 | 137811 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
117190 | 117190 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
113922 | 113922 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
113114 | 113114 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
102558 | 102558 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
74197 | 74197 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; [email protected]) |
70333 | 70333 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
48095 | 48095 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; [email protected]) |
39798 | 39798 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
29681 | 29681 | Mozilla/5.0 (compatible; RSiteAuditor) |
26036 | 26036 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
24485 | 24461 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
18844 | 18844 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
18694 | 18694 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
17803 | 17801 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
11871 | 11871 | Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
10769 | 10769 | Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15 |
10565 | 10565 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
10528 | 10528 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
9852 | 9852 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
7345 | 7345 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
6087 | 6087 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
5858 | 5858 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
5849 | 5849 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther) |
5308 | 5308 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
5228 | 5228 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
4136 | 4136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
3734 | 3734 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
3729 | 3729 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
3632 | 3632 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
3569 | 3569 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
3555 | 3555 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
3492 | 3492 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
3468 | 3468 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
3453 | 3453 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
3426 | 3426 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
159963 | 159908 | [not listed: 45,590 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1174395 | 1174371 | Netscape (compatible) |
2 | 1027058 | 1026989 | Safari |
963236 | 963184 | Safari/537 | |
51744 | 51744 | Safari/605 | |
11037 | 11020 | Safari/604 | |
270 | 270 | Safari/600 | |
117 | 117 | Safari/535 | |
114 | 114 | Safari/534 | |
89 | 89 | Safari/531 | |
85 | 85 | Safari/532 | |
81 | 81 | Safari/533 | |
65 | 65 | Safari/601 | |
3 | 113114 | 113114 | meta-externalagent |
113114 | 113114 | meta-externalagent/1 | |
4 | 19006 | 19006 | Firefox |
9852 | 9852 | Firefox/136 | |
3076 | 3076 | Firefox/135 | |
2833 | 2833 | Firefox/139 | |
1741 | 1741 | Firefox/123 | |
321 | 321 | Firefox/126 | |
129 | 129 | Firefox/3 | |
110 | 110 | Firefox/124 | |
103 | 103 | Firefox/11 | |
85 | 85 | Firefox/114 | |
69 | 69 | Firefox/2 | |
5 | 2531 | 2530 | Mozilla |
6 | 2519 | 2519 | AliyunSecBot |
2519 | 2519 | AliyunSecBot/Aliyun | |
7 | 1717 | 1717 | Go-http-client |
1595 | 1595 | Go-http-client/2 | |
122 | 122 | Go-http-client/1 | |
8 | 1449 | 1449 | Brightbot |
1449 | 1449 | Brightbot/1 | |
9 | 915 | 915 | undici |
10 | 631 | 631 | MSIE |
369 | 369 | MSIE/8 | |
69 | 69 | MSIE/6 | |
66 | 66 | MSIE/9 | |
59 | 59 | MSIE/7 | |
58 | 58 | MSIE/5 | |
10 | 10 | MSIE/10 | |
11 | 578 | 578 | Googlebot |
578 | 578 | Googlebot/2 | |
12 | 541 | 541 | CCBot |
538 | 538 | CCBot/2 | |
13 | 306 | 306 | Opera |
160 | 160 | Opera/9 | |
146 | 146 | Opera/8 | |
14 | 297 | 297 | bidswitchbot |
297 | 297 | bidswitchbot/1 | |
15 | 274 | 274 | DuckAssistBot |
274 | 274 | DuckAssistBot/1 | |
16 | 223 | 223 | facebookexternalhit |
223 | 223 | facebookexternalhit/1 | |
17 | 222 | 222 | Mediapartners-Google |
18 | 182 | 182 | Sogou web spider |
178 | 178 | Sogou web spider/4 | |
4 | 4 | Sogou web spider/3 | |
19 | 160 | 160 | Apache-HttpClient |
160 | 160 | Apache-HttpClient/4 | |
20 | 125 | 125 | Google-adstxt |
1325 | 1325 | [not listed: 72 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1173599 | 1173555 | OS unknown |
2 | 727617 | 727617 | Known robots |
3 | 184652 | 184634 | Unix |
184176 | 184158 | Linux | |
415 | 415 | Other Unix | |
61 | 61 | BSD | |
4 | 138822 | 138800 | Macintosh |
5 | 122877 | 122867 | Windows |
105340 | 105330 | Windows NT | |
14748 | 14748 | Windows 7 | |
1898 | 1898 | Unknown Windows | |
363 | 363 | Windows XP | |
182 | 182 | Windows Vista | |
87 | 87 | Windows 2000 | |
59 | 59 | Windows 98 | |
56 | 56 | Windows CE | |
51 | 51 | Windows ME | |
47 | 47 | Windows 95 | |
46 | 46 | Windows Server 2003 | |
6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2359234 | 200 OK |
251 | 206 Partial content |
30586 | 301 Document moved permanently |
38 | 304 Not modified since last retrieval |
2 | 400 Bad request |
407532 | 404 Document not found |
90 | 4xx [Miscellaneous client/user errors] |
27014 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
2333572 | 99.19% | [no extension] |
23684 | 0.76% | [directories] |
1222 | 0.02% | .txt [Plain text] |
890 | 0.01% | .php [PHP] |
44 | .gif [GIF graphics] | |
30 | 0.01% | .ico |
22 | .html [Hypertext Markup Language] | |
14 | .png [PNG graphics] | |
14 | .js [JavaScript code] | |
13 | 0.01% | .jpg [JPEG graphics] |
9 | .css [Cascading Style Sheets] | |
4 | .xml | |
2 | .asp [Active Server Pages] | |
1 | .shtml [Server-parsed HTML] | |
1 | .pyc | |
1 | .cfm [Cold Fusion] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
1693508 | 63.61% | [root directory] |
933 | 0.03% | /thesaurus/ |
474 | 0.03% | /regularly/ |
275 | /test/ | |
196 | 0.01% | /posit/ |
192 | 0.01% | /gibber/ |
189 | 0.01% | /disapproved/ |
188 | 0.01% | /slough/ |
185 | 0.02% | /fret/ |
107 | 0.01% | /legacy/ |
102 | /testament/ | |
83 | 0.01% | /traditional/ |
81 | 0.01% | /pioneer/ |
80 | /interaction/ | |
79 | 0.02% | /images/ |
77 | /fever/ | |
74 | /feeble/ | |
74 | /forest/ | |
73 | 0.01% | /collapse/ |
71 | /welcome/ | |
70 | /damage/ | |
69 | /mob/ | |
68 | /drag/ | |
68 | /resultant/ | |
67 | /outhouse/ | |
67 | /kitchen/ | |
66 | /obsolete/ | |
66 | /accompany/ | |
66 | /wp-content/ | |
66 | /ephemeral/ | |
65 | /initiate/ | |
65 | /manifesto/ | |
65 | /stubborn/ | |
65 | /thrive/ | |
64 | /harness/ | |
64 | /handsome/ | |
64 | /exhibit/ | |
64 | /synonym/ | |
64 | 0.01% | /passion/ |
63 | /binding/ | |
63 | /aim/ | |
63 | /explore/ | |
62 | /fart/ | |
62 | 0.01% | /spread/ |
62 | /outstanding/ | |
61 | /hallow/ | |
61 | /weather/ | |
61 | /extract/ | |
61 | /cornerstone/ | |
60 | /constantly/ | |
660550 | 36.08% | [not listed: 28,434 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
22856 | / |
14 | /?s=Random&q=2025 |
14 | /?s=Random&q=2026 |
3978 | /api/ico |
452 | /.well-known/traffic-advice |
410 | /sitemap.xml |
205 | /xmlrpc.php |
164 | /xmlrpc.php?rsd |
204 | /partnered with |
163 | /getWords.php |
162 | /test/wp-includes/wlwmanifest.xml |
162 | /wp/wp-includes/wlwmanifest.xml |
162 | /wp1/wp-includes/wlwmanifest.xml |
405884 | [not listed: 171,494 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
22954 | 0.75% | Oct/21/25 11:50 PM | / |
36 | Oct/21/25 9:47 PM | /?s=Random&q= | |
25 | Oct/21/25 7:09 AM | /?q=&s=Random | |
24 | Oct/20/25 1:47 PM | /?q= | |
15 | Oct/19/25 10:36 PM | /?q=rise | |
15 | Oct/20/25 3:56 PM | /?s=Random&q=white+elephant | |
15 | Oct/20/25 9:38 AM | /?s=Random&q=revisionist | |
14 | Oct/19/25 5:49 PM | /?q=ill | |
14 | Oct/20/25 8:06 AM | /?s=Random&q=sales+force | |
13 | Oct/19/25 9:28 PM | /?q=guess | |
10 | Oct/20/25 5:02 PM | /?s=Random&q=lobe | |
10 | Oct/20/25 10:38 AM | /?author=1 | |
1209 | 0.02% | Oct/22/25 12:01 AM | /ads.txt |
802 | 0.01% | Oct/21/25 2:49 PM | /getWords.php |
459 | 0.03% | Oct/21/25 11:52 PM | /regularly/alphabetical/desc |
247 | 0.01% | Oct/21/25 11:38 PM | /thesaurus/contact |
222 | 0.01% | Oct/21/25 10:09 PM | /fireguard |
213 | 0.01% | Oct/21/25 9:11 PM | /arrange |
200 | 0.01% | Oct/21/25 5:59 PM | /detalization |
199 | 0.01% | Oct/21/25 9:31 PM | /dollop |
198 | 0.01% | Oct/21/25 9:13 PM | /launch |
197 | 0.01% | Oct/21/25 9:33 PM | /magnate |
196 | 0.01% | Oct/21/25 9:32 PM | /troublesome |
194 | 0.01% | Oct/21/25 9:06 PM | /summarize |
194 | 0.01% | Oct/21/25 9:33 PM | /marketing |
193 | 0.01% | Oct/21/25 9:29 PM | /sustenance |
193 | 0.01% | Oct/21/25 9:29 PM | /intercourse |
193 | 0.01% | Oct/21/25 9:14 PM | /sag |
192 | 0.01% | Oct/21/25 9:14 PM | /tout |
192 | 0.02% | Oct/21/25 9:16 PM | /irregularity |
192 | 0.02% | Oct/21/25 9:30 PM | /inventory |
191 | 0.01% | Oct/21/25 9:14 PM | /given |
191 | 0.01% | Oct/21/25 9:14 PM | /furthermore |
190 | 0.01% | Oct/21/25 9:12 PM | /illegal |
190 | 0.01% | Oct/21/25 9:14 PM | /credit+grabber |
190 | 0.01% | Oct/21/25 9:11 PM | /wow |
189 | 0.01% | Oct/21/25 9:08 PM | /pencil |
189 | 0.01% | Oct/21/25 9:38 PM | /engineer |
188 | 0.01% | Oct/21/25 9:15 PM | /wireless |
188 | 0.01% | Oct/21/25 9:14 PM | /oriental |
188 | 0.01% | Oct/21/25 9:38 PM | /simultaneously |
2328896 | 98.90% | Oct/22/25 12:01 AM | [not listed: 420,625 files] |