Program started on Thu, Jan 23 2025 at 2:32 AM.
Analyzed requests from Wed, Jan 01 2025 at 12:10 AM to Thu, Jan 23 2025 at 12:17 AM (22.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 23 2025 at 2:32 AM.
Successful requests: 1,783,015 (435,328)
Average successful requests per day: 81,028 (62,189)
Successful requests for pages: 1,782,849 (435,303)
Average successful requests for pages per day: 81,020 (62,186)
Failed requests: 493,752 (34,712)
Redirected requests: 48,376 (776)
Distinct files requested: 437,596 (651,525)
Distinct hosts served: 347,145 (380,877)
Data transferred: 5.61 gigabytes (1.37 gigabytes)
Average data transferred per day: 261.18 megabytes (200.77 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Dec/29/24 | 413913 | 413889 | |
Jan/ 5/25 | 638986 | 638878 | |
Jan/12/25 | 462218 | 462202 | |
Jan/19/25 | 267898 | 267880 |
Busiest week: week beginning Jan/ 5/25 (638,878 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4,000 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jan/ 1/25 | 90403 | 90398 | |
Jan/ 2/25 | 136069 | 136050 | |
Jan/ 3/25 | 126163 | 126163 | |
Jan/ 4/25 | 61278 | 61278 | |
Jan/ 5/25 | 68721 | 68721 | |
Jan/ 6/25 | 100005 | 100004 | |
Jan/ 7/25 | 101997 | 101996 | |
Jan/ 8/25 | 111509 | 111506 | |
Jan/ 9/25 | 94219 | 94219 | |
Jan/10/25 | 86007 | 86007 | |
Jan/11/25 | 76528 | 76425 | |
Jan/12/25 | 74711 | 74709 | |
Jan/13/25 | 52960 | 52959 | |
Jan/14/25 | 47187 | 47187 | |
Jan/15/25 | 111080 | 111077 | |
Jan/16/25 | 65726 | 65722 | |
Jan/17/25 | 67095 | 67089 | |
Jan/18/25 | 43459 | 43459 | |
Jan/19/25 | 31345 | 31343 | |
Jan/20/25 | 74145 | 74143 | |
Jan/21/25 | 47845 | 47844 | |
Jan/22/25 | 113566 | 113553 | |
Jan/23/25 | 997 | 997 |
Busiest day: Jan/ 2/25 (136,050 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 174777 | 174773 | |
Mon | 227110 | 227106 | |
Tue | 197029 | 197027 | |
Wed | 426558 | 426534 | |
Thu | 297011 | 296988 | |
Fri | 279265 | 279259 | |
Sat | 181265 | 181162 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 83429 | 83423 | |
1 | 89169 | 89165 | |
2 | 90441 | 90439 | |
3 | 77883 | 77862 | |
4 | 79197 | 79191 | |
5 | 75286 | 75286 | |
6 | 71837 | 71836 | |
7 | 67595 | 67594 | |
8 | 65456 | 65354 | |
9 | 67728 | 67727 | |
10 | 65533 | 65529 | |
11 | 65328 | 65326 | |
12 | 68798 | 68797 | |
13 | 67128 | 67126 | |
14 | 73386 | 73385 | |
15 | 77365 | 77365 | |
16 | 72280 | 72276 | |
17 | 76310 | 76307 | |
18 | 70005 | 70005 | |
19 | 72359 | 72359 | |
20 | 76666 | 76662 | |
21 | 67288 | 67287 | |
22 | 78491 | 78491 | |
23 | 84057 | 84057 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
210747 | 12.14% | 4 |
155316 | 9.01% | [domain not given] |
117404 | 6.69% | 37 |
116575 | 7.22% | 47 |
103031 | 5.55% | 74 |
79392 | 4.91% | 52 |
71564 | 4.21% | 3 |
47469 | 2.38% | 216.244 |
46756 | 2.68% | 45 |
45384 | 2.68% | 18 |
43254 | 2.34% | 64.124 |
42678 | 2.49% | 54 |
35728 | 2.33% | 40 |
25927 | 1.31% | 85 |
24920 | 1.25% | 185.191 |
24323 | 1.46% | 114 |
22040 | 1.28% | 34 |
20817 | 1.21% | 44 |
16602 | 1.10% | 51 |
15557 | 0.87% | 66.249 |
517531 | 26.90% | [not listed: 7,549 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
114060 | 6.52% | 37.27.129.201 |
47457 | 2.38% | 216.244.66.239 |
28146 | 1.76% | 4.227.36.120 |
26578 | 1.41% | 4.227.36.86 |
23593 | 1.39% | 4.227.36.11 |
21352 | 1.16% | 4.227.36.41 |
16367 | 0.91% | 4.227.36.75 |
15480 | 0.86% | 74.80.208.200 |
14998 | 0.82% | 74.80.208.110 |
14641 | 0.82% | 4.227.36.81 |
14606 | 0.77% | 64.124.8.147 |
14585 | 0.80% | 64.124.8.245 |
14062 | 0.76% | 64.124.8.102 |
13834 | 0.84% | 4.227.36.119 |
13561 | 0.74% | 74.80.208.188 |
13438 | 0.71% | 74.80.208.214 |
13148 | 0.67% | 74.80.208.93 |
12359 | 0.67% | 74.80.208.185 |
12270 | 0.68% | 4.227.36.72 |
11872 | 0.64% | 74.80.208.106 |
1326608 | 74.66% | [not listed: 347,125 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
15441 | https://www.thesaurasize.com/ |
5291 | https://thesaurasize.com/ |
3992 | https://www.google.com/ |
206 | http://www.google.com/ |
40 | https://search.brave.com/ |
23 | https://yandex.ru/ |
15 | https://www.google.co.uk/ |
12 | http://m.baidu.com/ |
8 | https://google.com/ |
8 | https://www.google.co.in/ |
7 | https://m.baidu.com/ |
6 | http://baidu.com/ |
6 | https://www.google.com.pk/ |
6 | https://www.bing.com/ |
4 | https://www.google.com.hk/ |
4 | https://www.google.fr/ |
4 | https://www.google.com.au/ |
3 | https://thesarasize.com/ |
3 | https://duckduckgo.com/ |
3 | http://thesaurasize.com:2086/ |
77 | [not listed: 47 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
210737 | 210737 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
178176 | 178158 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
144720 | 144718 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
114089 | 114089 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
110459 | 110458 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
105761 | 105761 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
95755 | 95754 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; [email protected]) |
79036 | 79035 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
77590 | 77590 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
48733 | 48733 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
47467 | 47467 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
31236 | 31236 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
23460 | 23460 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
21066 | 21064 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
10351 | 10351 | AliyunSecBot/Nutch-1.21-SNAPSHOT |
9387 | 9387 | Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
8281 | 8281 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
6739 | 6739 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
4714 | 4714 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3769 | 3769 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3632 | 3632 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2178 | 2178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.68 |
1917 | 1917 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1767 | 1767 | Java-http-client/17.0.2 |
1727 | 1722 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
1672 | 1672 | Go-http-client/2.0 |
1466 | 1466 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
1396 | 1396 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1385 | 1385 | python-requests/2.32.3 |
1111 | 1111 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
899 | 899 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
810 | 810 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
756 | 756 | Mozilla/5.0 (keys-so-bot) |
730 | 730 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
721 | 721 | Owler (ows.eu/owler) |
675 | 675 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
556 | 556 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
517 | 517 | Googlebot/2.1 (+http://www.google.com/bot.html) |
516 | 516 | CCBot/2.0 (https://commoncrawl.org/faq/) |
487 | 487 | ZoomBot (Linkbot 1.0 http://suite.seozoom.it/bot.html) |
393728 | 393592 | [not listed: 75,475 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 808769 | 808766 | Netscape (compatible) |
2 | 671616 | 671562 | Safari |
498456 | 498416 | Safari/537 | |
48820 | 48820 | Safari/534 | |
34262 | 34262 | Safari/535 | |
27206 | 27206 | Safari/532 | |
17577 | 17577 | Safari/533 | |
9006 | 9006 | Safari/531 | |
8506 | 8503 | Safari/605 | |
8261 | 8261 | Safari/536 | |
1831 | 1831 | Safari/312 | |
1785 | 1785 | Safari/6531 | |
3 | 110459 | 110458 | meta-externalagent |
110459 | 110458 | meta-externalagent/1 | |
4 | 80023 | 80022 | Firefox |
45574 | 45574 | Firefox/3 | |
6858 | 6858 | Firefox/4 | |
3901 | 3900 | Firefox/5 | |
2651 | 2651 | Firefox/21 | |
1827 | 1827 | Firefox/14 | |
1308 | 1308 | Firefox/6 | |
1292 | 1292 | Firefox/15 | |
1291 | 1291 | Firefox/11 | |
1078 | 1078 | Firefox/12 | |
941 | 941 | Firefox/10 | |
5 | 28001 | 28001 | MSIE |
5744 | 5744 | MSIE/5 | |
5719 | 5719 | MSIE/6 | |
5694 | 5694 | MSIE/9 | |
5397 | 5397 | MSIE/7 | |
5223 | 5223 | MSIE/8 | |
180 | 180 | MSIE/4 | |
40 | 40 | MSIE/10 | |
4 | 4 | MSIE/2 | |
6 | 26385 | 26385 | Opera |
13428 | 13428 | Opera/9 | |
12937 | 12937 | Opera/8 | |
9 | 9 | Opera/10 | |
8 | 8 | Opera/12 | |
3 | 3 | Opera/11 | |
7 | 10372 | 10372 | AliyunSecBot |
10351 | 10351 | AliyunSecBot/Nutch-1 | |
21 | 21 | AliyunSecBot/Aliyun | |
8 | 4193 | 4192 | Mozilla |
142 | 142 | Mozilla/1 | |
5 | 5 | Mozilla/0 | |
9 | 1788 | 1686 | Go-http-client |
1672 | 1672 | Go-http-client/2 | |
116 | 14 | Go-http-client/1 | |
10 | 1772 | 1772 | Java-http-client |
1767 | 1767 | Java-http-client/17 | |
5 | 5 | Java-http-client/21 | |
11 | 1399 | 1399 | python-requests |
1399 | 1399 | python-requests/2 | |
12 | 721 | 721 | Owler (ows.eu |
721 | 721 | Owler (ows.eu/owler) | |
13 | 608 | 608 | CCBot |
516 | 516 | CCBot/2 | |
14 | 517 | 517 | Googlebot |
517 | 517 | Googlebot/2 | |
15 | 487 | 487 | ZoomBot (Linkbot 1.0 http: |
487 | 487 | ZoomBot (Linkbot 1.0 http://suite | |
16 | 374 | 374 | bidswitchbot |
374 | 374 | bidswitchbot/1 | |
17 | 312 | 312 | Sogou web spider |
312 | 312 | Sogou web spider/4 | |
18 | 238 | 238 | Mediapartners-Google |
19 | 206 | 206 | CriteoBot |
206 | 206 | CriteoBot/0 | |
20 | 184 | 184 | Apache-HttpClient |
184 | 184 | Apache-HttpClient/4 | |
1748 | 1744 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1057058 | 1056935 | OS unknown |
2 | 249968 | 249962 | Known robots |
3 | 182730 | 182714 | Windows |
48821 | 48820 | Windows 7 | |
35821 | 35806 | Windows NT | |
28144 | 28144 | Windows XP | |
16458 | 16458 | Unknown Windows | |
15850 | 15850 | Windows Vista | |
10903 | 10903 | Windows Server 2003 | |
9341 | 9341 | Windows 2000 | |
4474 | 4474 | Windows 95 | |
4464 | 4464 | Windows CE | |
4367 | 4367 | Windows ME | |
4087 | 4087 | Windows 98 | |
4 | 135979 | 135973 | Unix |
129915 | 129910 | Linux | |
3452 | 3452 | Other Unix | |
2612 | 2611 | BSD | |
5 | 124431 | 124416 | Macintosh |
6 | 6 | 6 | WebTV |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1782869 | 200 OK |
108 | 206 Partial content |
48376 | 301 Document moved permanently |
38 | 304 Not modified since last retrieval |
459463 | 404 Document not found |
99 | 4xx [Miscellaneous client/user errors] |
16036 | 500 Internal server error |
18154 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
1671842 | 94.23% | [no extension] |
108335 | 5.67% | [directories] |
1338 | 0.03% | .php [PHP] |
1240 | 0.03% | .txt [Plain text] |
117 | 0.01% | .js [JavaScript code] |
42 | .html [Hypertext Markup Language] | |
30 | 0.01% | .ico |
21 | .png [PNG graphics] | |
13 | .gif [GIF graphics] | |
8 | 0.01% | .jpg [JPEG graphics] |
7 | .css [Cascading Style Sheets] | |
6 | .bak | |
4 | .cfm [Cold Fusion] | |
4 | .asp [Active Server Pages] | |
3 | .shtml [Server-parsed HTML] | |
3 | .pyc | |
2 | .mvc |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
1199134 | 60.88% | [root directory] |
875 | 0.04% | /thesaurus/ |
367 | /test/ | |
162 | 0.02% | /slough/ |
142 | 0.02% | /fret/ |
141 | 0.01% | /grapple/ |
137 | 0.01% | /gibber/ |
135 | 0.01% | /disapproved/ |
123 | 0.01% | /js/ |
94 | 0.01% | /reed/ |
94 | 0.01% | /strap/ |
94 | 0.01% | /punk/ |
83 | 0.02% | /images/ |
82 | 0.01% | /tumultuous/ |
79 | 0.01% | /terror/ |
79 | 0.01% | /accommodation/ |
78 | 0.01% | /stubborn/ |
74 | 0.01% | /harebrained/ |
72 | 0.01% | /rogue/ |
72 | 0.01% | /testing/ |
72 | 0.01% | /waiver/ |
70 | 0.01% | /judicial/ |
65 | 0.01% | /form/ |
62 | 0.01% | /speak/ |
62 | /tariff/ | |
61 | /headphone/ | |
61 | 0.01% | /technical/ |
61 | 0.01% | /go/ |
61 | 0.01% | /ace/ |
60 | 0.01% | /infirmity/ |
59 | 0.01% | /puncture/ |
58 | 0.01% | /track/ |
56 | /posit/ | |
56 | /abecedary/ | |
56 | /prepared/ | |
55 | 0.01% | /rule/ |
55 | 0.01% | /link/ |
55 | /foe/ | |
54 | /scabies/ | |
54 | /about-face/ | |
53 | /legacy/ | |
53 | /newsy/ | |
53 | /uniting/ | |
53 | /ablation/ | |
53 | /academy/ | |
53 | /ability/ | |
52 | /junta/ | |
52 | /adjunct/ | |
52 | /airiness/ | |
51 | /dark/ | |
579180 | 38.76% | [not listed: 64,911 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
6448 | / |
62 | /?s=Random&q=50+sereis+pricing |
28 | /?s=Random&q=sims+4+mod+manager+reddit |
24 | /?s=Random&q=%EB%B2%88%EC%97%AD%EA%B8%B0 |
20 | /?s=Random&q=civ+7 |
20 | /?s=Random&q=%E7%BF%BB%E8%A8%B3 |
18 | /?s=Random&q=soap2day |
17 | /?s=Random&q=jal+777+or+ana+787+economy+reddit |
17 | /?s=Random&q=%E5%9C%A8%E7%BA%BF%E7%BF%BB%E8%AF%91 |
14 | /?s=Random&q=2025 |
13 | /?s=Random&q=p%C5%99eklada%C4%8D |
12 | /?s=Random&q=%D0%BF%D0%B5%D1%80%D0%B5%D0%B2%D0%BE%D0%B4 |
12 | /?s=Random&q=google%E7%BF%BB%E8%A8%B3 |
12 | /?s=Random&q=%D8%AA%D8%B1%D8%AC%D9%85%D8%A9 |
12 | /?s=Random&q=terjemahan |
11 | /?s=Random&q=traductor+google |
10 | /?s=Random&q=META+TFT+STATS+REDDIT |
10 | /?s=Random&q=vale+a+pena+trocar+o+deezer+pelo+spotify%3F |
473 | /xmlrpc.php |
237 | /xmlrpc.php?rsd |
455 | /.well-known/traffic-advice |
305 | /wp-login.php |
254 | /getWords.php |
237 | /test/wp-includes/wlwmanifest.xml |
237 | /wp/wp-includes/wlwmanifest.xml |
237 | /wp1/wp-includes/wlwmanifest.xml |
237 | /web/wp-includes/wlwmanifest.xml |
237 | /blog/wp-includes/wlwmanifest.xml |
484632 | [not listed: 243,320 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
42296 | 1.95% | Jan/23/25 12:05 AM | / |
45 | Jan/19/25 5:18 PM | /?q=&s=Random | |
41 | Jan/22/25 5:28 PM | /?s=Random&q=translate | |
37 | Jan/21/25 9:07 AM | /?q= | |
28 | Jan/22/25 12:51 PM | /?? | |
17 | Jan/22/25 1:27 PM | /?s=Random&q=traduction | |
14 | Jan/20/25 1:29 PM | /?e | |
14 | Jan/22/25 2:35 PM | /?inn | |
13 | Jan/20/25 1:29 PM | /?s | |
13 | Jan/22/25 5:35 AM | /?'ein | |
12 | Jan/22/25 5:32 AM | /?s=Random&q= | |
12 | Jan/22/25 1:51 AM | /?Q=BELIEFS | |
12 | Jan/21/25 3:15 AM | /?author=1 | |
11 | Jan/22/25 2:05 AM | /?Q=GEAR | |
11 | Jan/18/25 1:53 AM | /?Q=PROCESS | |
10 | Jan/22/25 2:06 AM | /?Q=INVIGORATE | |
10 | Jan/21/25 1:03 AM | /?s=Random&q=2024 | |
1225 | 0.03% | Jan/23/25 12:14 AM | /ads.txt |
1125 | 0.02% | Jan/22/25 6:33 PM | /getWords.php |
11 | Jan/21/25 2:20 AM | /getWords.php?w=s | |
388 | 0.01% | Jan/22/25 10:59 PM | /thesaurus/contact |
244 | 0.01% | Jan/22/25 10:30 PM | /consolence |
184 | 0.01% | Jan/22/25 10:24 PM | /redundiate |
165 | 0.01% | Jan/21/25 7:03 AM | /nonconductor |
157 | 0.01% | Jan/22/25 8:10 PM | /given |
157 | 0.02% | Jan/22/25 10:01 PM | /sag |
155 | 0.01% | Jan/22/25 8:32 PM | /tout |
153 | 0.01% | Jan/22/25 8:57 PM | /immersion |
148 | 0.01% | Jan/22/25 11:28 PM | /allegation |
148 | 0.01% | Jan/22/25 8:07 PM | /launch |
148 | 0.01% | Jan/22/25 8:01 PM | /sex |
145 | 0.01% | Jan/22/25 7:57 PM | /research+paper |
142 | 0.01% | Jan/22/25 8:18 PM | /shaking |
141 | 0.01% | Jan/22/25 7:55 PM | /condensed |
140 | 0.01% | Jan/22/25 8:50 PM | /veteran |
139 | 0.01% | Jan/22/25 8:45 PM | /matins |
139 | 0.01% | Jan/22/25 11:51 PM | /sustenance |
139 | 0.01% | Jan/22/25 7:55 PM | /merciless |
138 | 0.01% | Jan/22/25 8:00 PM | /radically |
138 | 0.01% | Jan/22/25 8:31 PM | /beef+up |
138 | 0.01% | Jan/22/25 4:56 PM | /thesaurus/privacy-policy |
138 | 0.01% | Jan/22/25 10:36 PM | /thesaurasize |
138 | 0.01% | Jan/22/25 8:00 PM | /makeup+artist |
138 | 0.01% | Jan/22/25 8:11 PM | /slough/length |
137 | 0.01% | Jan/22/25 8:13 PM | /considerable |
136 | 0.01% | Jan/22/25 10:01 PM | /retell |
136 | 0.01% | Jan/22/25 9:53 PM | /accompany |
1733934 | 97.72% | Jan/23/25 12:17 AM | [not listed: 435,312 files] |