Web Server Statistics for thesaurasize.comProgram started on Sun, Jan 11 2026 at 2:55 AM.
Analyzed requests from Thu, Jan 01 2026 at 12:42 AM to Sun, Jan 11 2026 at 12:48 AM (10.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 11 2026 at 2:55 AM.
Successful requests: 1,781,461 (1,269,167)
Average successful requests per day: 178,071 (181,309)
Successful requests for pages: 1,781,425 (1,269,132)
Average successful requests for pages per day: 178,068 (181,304)
Failed requests: 890,608 (65,157)
Redirected requests: 1,280,940 (70,017)
Distinct files requested: 413,112 (122,094)
Distinct hosts served: 93,110 (26,183)
Data transferred: 5.49 gigabytes (3.96 gigabytes)
Average data transferred per day: 561.58 megabytes (579.76 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/28/25 | 491658 | 491657 | ![]() ![]() ![]() |
| Jan/ 4/26 | 1281934 | 1281899 | ![]() ![]() |
| Jan/11/26 | 7869 | 7869 | ![]() |
Busiest week: week beginning Jan/ 4/26 (1,281,899 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/ 1/26 | 171143 | 171142 | ![]() ![]() ![]() ![]() |
| Jan/ 2/26 | 158092 | 158092 | ![]() ![]() ![]() ![]() |
| Jan/ 3/26 | 162423 | 162423 | ![]() ![]() ![]() |
| Jan/ 4/26 | 182792 | 182791 | ![]() ![]() ![]() ![]() ![]() |
| Jan/ 5/26 | 138549 | 138549 | ![]() ![]() |
| Jan/ 6/26 | 171872 | 171853 | ![]() ![]() ![]() ![]() |
| Jan/ 7/26 | 195783 | 195781 | ![]() ![]() |
| Jan/ 8/26 | 223795 | 223785 | ![]() ![]() ![]() |
| Jan/ 9/26 | 210811 | 210808 | ![]() ![]() |
| Jan/10/26 | 158332 | 158332 | ![]() ![]() ![]() ![]() |
| Jan/11/26 | 7869 | 7869 | ![]() |
Busiest day: Jan/ 8/26 (223,785 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 190661 | 190660 | ![]() ![]() |
| Mon | 138549 | 138549 | ![]() ![]() ![]() |
| Tue | 171872 | 171853 | ![]() ![]() |
| Wed | 195783 | 195781 | ![]() ![]() |
| Thu | 394938 | 394927 | ![]() ![]() |
| Fri | 368903 | 368900 | ![]() ![]() ![]() |
| Sat | 320755 | 320755 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 72768 | 72768 | ![]() ![]() ![]() |
| 1 | 72704 | 72695 | ![]() ![]() ![]() |
| 2 | 72927 | 72927 | ![]() ![]() ![]() |
| 3 | 70381 | 70381 | ![]() ![]() |
| 4 | 70195 | 70195 | ![]() ![]() |
| 5 | 71787 | 71787 | ![]() ![]() |
| 6 | 75812 | 75812 | ![]() ![]() ![]() |
| 7 | 73137 | 73136 | ![]() ![]() ![]() |
| 8 | 73836 | 73836 | ![]() ![]() ![]() |
| 9 | 73617 | 73617 | ![]() ![]() ![]() |
| 10 | 80987 | 80986 | ![]() ![]() ![]() |
| 11 | 81924 | 81924 | ![]() ![]() ![]() |
| 12 | 73942 | 73942 | ![]() ![]() ![]() |
| 13 | 77069 | 77068 | ![]() ![]() ![]() ![]() |
| 14 | 81088 | 81087 | ![]() ![]() ![]() |
| 15 | 81234 | 81233 | ![]() ![]() ![]() |
| 16 | 79323 | 79323 | ![]() ![]() |
| 17 | 75999 | 75999 | ![]() ![]() ![]() |
| 18 | 71551 | 71549 | ![]() ![]() |
| 19 | 69876 | 69856 | ![]() ![]() ![]() |
| 20 | 70075 | 70075 | ![]() ![]() |
| 21 | 70991 | 70991 | ![]() ![]() |
| 22 | 71635 | 71635 | ![]() ![]() |
| 23 | 68603 | 68603 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 494754 | 27.71% | 43 |
| 153219 | 8.12% | 202.46 |
| 141629 | 8.18% | 216.73 |
| 101614 | 6.06% | 47 |
| 69961 | 3.67% | 198.244 |
| 56708 | 2.96% | 51 |
| 51897 | 2.75% | [domain not given] |
| 51806 | 2.77% | 114 |
| 49953 | 3.10% | 216.244 |
| 40957 | 2.19% | 54 |
| 40467 | 2.31% | 52 |
| 37362 | 2.04% | 101 |
| 35023 | 1.79% | 85 |
| 32024 | 1.63% | 185.191 |
| 29548 | 2.09% | 107 |
| 28534 | 1.85% | 23 |
| 24692 | 1.32% | 3 |
| 23300 | 1.27% | 45 |
| 21134 | 1.10% | 34 |
| 20136 | 1.08% | 44 |
| 276743 | 16.00% | [not listed: 5,055 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 106531 | 6.23% | 216.73.216.149 |
| 49950 | 3.10% | 216.244.66.239 |
| 28534 | 1.57% | 216.73.216.133 |
| 9842 | 0.61% | 68.183.54.131 |
| 9335 | 0.56% | 138.226.238.27 |
| 7449 | 0.37% | 66.249.64.129 |
| 5845 | 0.34% | 216.73.216.23 |
| 4416 | 0.22% | 66.249.64.128 |
| 4293 | 0.22% | 66.249.64.130 |
| 2273 | 0.11% | 185.191.171.14 |
| 2178 | 0.11% | 85.208.96.210 |
| 2021 | 0.11% | 67.225.188.31 |
| 2019 | 0.11% | 67.227.250.168 |
| 2013 | 0.10% | 85.208.96.200 |
| 2004 | 0.11% | 75.101.239.212 |
| 2000 | 0.10% | 85.208.96.206 |
| 1988 | 0.11% | 50.28.40.163 |
| 1981 | 0.11% | 45.76.6.132 |
| 1980 | 0.11% | 72.52.132.18 |
| 1978 | 0.11% | 50.28.107.59 |
| 1532831 | 85.58% | [not listed: 93,090 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 494614 | https://www.thesaurasize.com/ |
| 16320 | https://thesaurasize.com/ |
| 14797 | https://www.google.com/ |
| 2770 | https://www.yahoo.com/ |
| 2749 | https://www.google.fr/ |
| 2721 | https://www.bing.com/ |
| 2708 | https://duckduckgo.com/ |
| 2702 | https://www.google.de/ |
| 2661 | https://www.google.co.uk/ |
| 652 | http://www.google.com/ |
| 29 | https://search.brave.com/ |
| 11 | https://google.com/ |
| 9 | http://www.advancedetiquette.com/ |
| 4 | http://thesarusize.com/ |
| 3 | https://www.google.co.id/ |
| 3 | https://seekly.zone/ |
| 3 | https://wordpress.org/ |
| 3 | https://www.ecosia.org/ |
| 2 | https://www.google.com.ph/ |
| 2 | http://104.21.42.218/ |
| 12 | [not listed: 12 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 160649 | 160629 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 151716 | 151716 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36 |
| 142654 | 142654 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 141629 | 141629 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 66844 | 66844 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 59049 | 59049 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 58964 | 58964 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 54764 | 54764 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 51663 | 51662 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 49952 | 49952 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
| 46229 | 46229 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; [email protected]) |
| 42667 | 42667 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; [email protected]) |
| 38068 | 38067 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 33798 | 33798 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 28590 | 28590 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 27583 | 27581 | Mozilla/5.0 (compatible) Ai2Bot-Dolma (+https://www.allenai.org/crawl) |
| 27536 | 27536 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 27484 | 27484 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 27411 | 27411 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 27365 | 27365 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 27363 | 27363 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 27346 | 27346 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 27221 | 27221 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 27210 | 27210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 27146 | 27146 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 27032 | 27032 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 27006 | 27006 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 26846 | 26846 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 18869 | 18869 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 16954 | 16954 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 13998 | 13998 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 9842 | 9842 | Mozilla/5.0 (compatible; RSiteAuditor) |
| 8462 | 8462 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8382 | 8382 | Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 7797 | 7796 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 6943 | 6943 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 6598 | 6598 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6353 | 6353 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 6312 | 6312 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 6176 | 6176 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/184.1 |
| 177340 | 177329 | [not listed: 13,774 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1251642 | 1251608 | Safari |
| 1203909 | 1203875 | Safari/537 | |
| 18136 | 18136 | Safari/605 | |
| 8276 | 8276 | Safari/184 | |
| 8081 | 8081 | Safari/604 | |
| 4153 | 4153 | Safari/180 | |
| 4074 | 4074 | Safari/260 | |
| 2026 | 2026 | Safari/170 | |
| 1967 | 1967 | Safari/172 | |
| 172 | 172 | Safari/534 | |
| 151 | 151 | Safari/533 | |
| 2 | 467714 | 467712 | Netscape (compatible) |
| 3 | 33798 | 33798 | meta-externalagent |
| 33798 | 33798 | meta-externalagent/1 | |
| 4 | 10088 | 10088 | Firefox |
| 2135 | 2135 | Firefox/133 | |
| 2047 | 2047 | Firefox/135 | |
| 2040 | 2040 | Firefox/145 | |
| 1476 | 1476 | Firefox/5 | |
| 990 | 990 | Firefox/126 | |
| 606 | 606 | Firefox/2 | |
| 175 | 175 | Firefox/3 | |
| 80 | 80 | Firefox/146 | |
| 59 | 59 | Firefox/117 | |
| 57 | 57 | Firefox/77 | |
| 5 | 2863 | 2863 | Sogou web spider |
| 2863 | 2863 | Sogou web spider/4 | |
| 6 | 2351 | 2351 | Mediapartners-Google |
| 7 | 1845 | 1845 | MSIE |
| 1443 | 1443 | MSIE/7 | |
| 160 | 160 | MSIE/8 | |
| 88 | 88 | MSIE/6 | |
| 79 | 79 | MSIE/5 | |
| 75 | 75 | MSIE/9 | |
| 8 | 1285 | 1285 | TerraCotta https: |
| 1285 | 1285 | TerraCotta https://github | |
| 9 | 768 | 768 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 10 | 366 | 366 | Go-http-client |
| 329 | 329 | Go-http-client/2 | |
| 37 | 37 | Go-http-client/1 | |
| 11 | 358 | 358 | Opera |
| 188 | 188 | Opera/8 | |
| 170 | 170 | Opera/9 | |
| 12 | 284 | 284 | DuckAssistBot |
| 284 | 284 | DuckAssistBot/1 | |
| 13 | 280 | 280 | Googlebot |
| 280 | 280 | Googlebot/2 | |
| 14 | 254 | 254 | Brightbot |
| 254 | 254 | Brightbot/1 | |
| 15 | 211 | 211 | bidswitchbot |
| 211 | 211 | bidswitchbot/1 | |
| 16 | 156 | 156 | ias-va |
| 156 | 156 | ias-va/3 | |
| 17 | 131 | 131 | if(now()=sysdate(),sleep(15),0) |
| 18 | 131 | 131 | (select 198766*667891) |
| 19 | 131 | 131 | (select 198766*667891 from DUAL) |
| 20 | 122 | 122 | AliyunSecBot |
| 122 | 122 | AliyunSecBot/Aliyun | |
| 1033 | 1033 | [not listed: 183 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 736818 | 736816 | Windows |
| 731704 | 731702 | Windows NT | |
| 3577 | 3577 | Windows XP | |
| 723 | 723 | Windows 7 | |
| 317 | 317 | Unknown Windows | |
| 121 | 121 | Windows 2000 | |
| 82 | 82 | Windows Server 2003 | |
| 70 | 70 | Windows Vista | |
| 63 | 63 | Windows CE | |
| 57 | 57 | Windows 98 | |
| 53 | 53 | Windows 95 | |
| 51 | 51 | Windows ME | |
| 2 | 528330 | 528307 | OS unknown |
| 3 | 279270 | 279270 | Known robots |
| 4 | 134767 | 134766 | Macintosh |
| 5 | 96625 | 96615 | Unix |
| 96467 | 96457 | Linux | |
| 143 | 143 | Other Unix | |
| 15 | 15 | BSD | |
| 6 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1781264 | 200 OK |
| 169 | 206 Partial content |
| 1280940 | 301 Document moved permanently |
| 28 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 877538 | 404 Document not found |
| 118 | 4xx [Miscellaneous client/user errors] |
| 12948 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1749040 | 98.52% | [no extension] |
| 31146 | 1.42% | [directories] |
| 772 | 0.01% | .txt [Plain text] |
| 347 | 0.01% | .php [PHP] |
| 74 | 0.03% | .bak |
| 19 | .png [PNG graphics] | |
| 19 | .html [Hypertext Markup Language] | |
| 17 | .ico | |
| 6 | .shtml [Server-parsed HTML] | |
| 5 | .js [JavaScript code] | |
| 5 | .css [Cascading Style Sheets] | |
| 4 | .gif [GIF graphics] | |
| 3 | .jpg [JPEG graphics] | |
| 2 | .asp [Active Server Pages] | |
| 1 | .mvc | |
| 1 | .cfm [Cold Fusion] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1258418 | 61.97% | [root directory] |
| 989 | 0.05% | /thesaurus/ |
| 489 | 0.03% | /retrocede/ |
| 477 | 0.04% | /pier/ |
| 475 | 0.03% | /appeals/ |
| 474 | 0.03% | /streetfighter/ |
| 472 | 0.04% | /intangible/ |
| 470 | 0.03% | /refraction/ |
| 469 | 0.03% | /combustible/ |
| 469 | 0.04% | /well-being/ |
| 463 | 0.03% | /definition/ |
| 463 | 0.05% | /word/ |
| 440 | 0.03% | /blooping/ |
| 387 | 0.03% | /regularly/ |
| 259 | 0.02% | /scoreboard/ |
| 256 | 0.02% | /elf/ |
| 256 | 0.02% | /benevolence/ |
| 256 | 0.02% | /siphoning/ |
| 256 | 0.02% | /duplicate/ |
| 255 | 0.02% | /synoptic/ |
| 255 | 0.02% | /angel/ |
| 254 | 0.02% | /undressed/ |
| 253 | 0.03% | /gallant/ |
| 253 | 0.02% | /apathy/ |
| 252 | 0.02% | /haggard/ |
| 252 | 0.02% | /city/ |
| 251 | 0.02% | /knight/ |
| 251 | 0.02% | /suburb/ |
| 251 | 0.02% | /uncoerced/ |
| 251 | 0.02% | /wan/ |
| 250 | 0.02% | /for/ |
| 250 | 0.02% | /excel/ |
| 250 | 0.02% | /under/ |
| 249 | 0.02% | /dark/ |
| 249 | 0.02% | /picayune/ |
| 247 | 0.02% | /fortune/ |
| 247 | 0.02% | /styptic/ |
| 247 | 0.02% | /exhibitionism/ |
| 246 | 0.02% | /livelihood/ |
| 246 | 0.01% | /spinsterhood/ |
| 245 | 0.02% | /nonintellectual/ |
| 244 | 0.01% | /china/ |
| 243 | 0.01% | /contrivance/ |
| 243 | 0.02% | /visibility/ |
| 243 | 0.02% | /pithy/ |
| 242 | 0.02% | /songster/ |
| 242 | 0.02% | /mortal/ |
| 242 | 0.02% | /bulbous/ |
| 241 | 0.01% | /meddling/ |
| 241 | 0.01% | /polarize/ |
| 507538 | 36.93% | [not listed: 27,871 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 11106 | / |
| 485 | /passenger steamer |
| 296 | /partnered with |
| 243 | /sitemap.xml |
| 216 | /.well-known/traffic-advice |
| 167 | /irregular intervals |
| 138 | /xmlrpc.php |
| 78 | /xmlrpc.php?rsd |
| 106 | /api/ico |
| 78 | /test/wp-includes/wlwmanifest.xml |
| 78 | /wp/wp-includes/wlwmanifest.xml |
| 877694 | [not listed: 258,122 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 29600 | 1.34% | Jan/11/26 12:47 AM | / |
| 165 | 0.01% | Jan/10/26 11:33 PM | /?s=Random&q= |
| 16 | Jan/ 9/26 5:06 AM | /?q=&s=Random | |
| 13 | Jan/10/26 7:13 PM | /?s | |
| 13 | Jan/ 9/26 3:12 AM | /?from=mergeek.com | |
| 12 | Jan/10/26 7:16 PM | /?e | |
| 12 | Jan/ 9/26 5:37 AM | /?q= | |
| 767 | 0.01% | Jan/11/26 12:20 AM | /ads.txt |
| 380 | 0.03% | Jan/11/26 12:12 AM | /regularly/alphabetical/desc |
| 322 | 0.03% | Jan/11/26 12:42 AM | /wow |
| 309 | 0.03% | Jan/11/26 12:39 AM | /mob |
| 275 | Jan/10/26 8:39 AM | /getWords.php | |
| 257 | 0.02% | Jan/11/26 12:35 AM | /gym |
| 254 | 0.02% | Jan/11/26 12:37 AM | /fun |
| 250 | 0.02% | Jan/11/26 12:36 AM | /hue |
| 250 | 0.02% | Jan/11/26 12:33 AM | /one |
| 249 | 0.02% | Jan/11/26 12:35 AM | /opinion |
| 249 | 0.03% | Jan/11/26 12:42 AM | /shit |
| 249 | 0.03% | Jan/11/26 12:36 AM | /air |
| 249 | 0.02% | Jan/11/26 12:39 AM | /elf |
| 249 | 0.02% | Jan/11/26 12:38 AM | /ice |
| 249 | 0.02% | Jan/11/26 12:38 AM | /pet |
| 248 | 0.02% | Jan/11/26 12:40 AM | /boy |
| 248 | 0.04% | Jan/11/26 12:27 AM | /jam |
| 247 | 0.02% | Jan/11/26 12:28 AM | /dusk |
| 247 | 0.03% | Jan/11/26 12:42 AM | /ace |
| 246 | 0.02% | Jan/11/26 12:33 AM | /so |
| 246 | 0.04% | Jan/11/26 12:41 AM | /puff |
| 246 | 0.02% | Jan/11/26 12:29 AM | /dump |
| 246 | 0.02% | Jan/11/26 12:32 AM | /gal |
| 246 | 0.03% | Jan/11/26 12:39 AM | /nod |
| 246 | 0.02% | Jan/11/26 12:31 AM | /pay |
| 246 | 0.02% | Jan/11/26 12:35 AM | /tic |
| 246 | 0.02% | Jan/11/26 12:30 AM | /wan |
| 245 | 0.02% | Jan/11/26 12:37 AM | /nosy |
| 245 | 0.02% | Jan/11/26 12:40 AM | /rook |
| 1743819 | 98.02% | Jan/11/26 12:48 AM | [not listed: 409,379 files] |